Mail Us: [email protected]
Call For Us: +86-513 55013355
Product Name | 0.06W Epoxy | 0.22W Epoxy | 0.4W Epoxy | 2W Epoxy |
Maximum Power | 0.06W | 0.22W | 0.4W | 2W |
Operating Voltage (Vmp) | 2.0V | 2.0V | 2.0V | 5V |
Operating Current (Imp) | 30mA | 110mA | 200mA | 400mA |
Open Circuit Voltage (Voc) | 2.20V | 2.20V | 2.20V | 5.5V |
Short Circuit Current (Isc) | 33mA | 121mA | 220mA | 440mA |
Contact Location | Top | Top | Middle | Middle |
Copyright © Sunniest Solar Nantong Ltd All Rights Reserved